The cross country team took first place in the District 25-4A meet on Oct. 25 at Old Settler’s Park. The freshman, JV and varsity boys, as well as varsity girls, took the gold medal. The only freshman girl, Candelaria Conde de Frankenberg, also placed first in her race. There is no JV girls’ team.
All teams advance to Regionals this weekend at UT San Antonio. If they continue to advance, they will race at Old Settler’s Park in the State meet on Nov. 9.
Results from the District meet are as follows:
Freshman Boys:
1. Grendel, Tyler 17:25.04 1
2. Singleton, Sam 17:37.47 2
3. Spradling, Landon 18:22.43 3
4. Rima, Tommy 18:22.62 4
9. Smith, Jackson 19:18.06 9
11. Westenhaver, Finn 19:29.32 11
Total Time: 1:31:05.62
Average: 18:13.13
JV Boys
1. Perez, Leo 17:03.54 1
3. Frankenberg, Augusto 17:25.92 3
5. Stapelton, Garret 17:34.64 5
10. Ramesh, Anitej 18:10.08 9
18. Nesbit, Conor 18:34.85 17
26. Rodriguez, Adan 19:08.67 25
Total Time: 1:28:49.03
Average: 17:45.81
Varsity Boys
3. Thomas, Logan 15:50.66 2
5. Singleton, Parker 15:57.45 4
8. Budde, Matt 16:24.11 6
13. Mata, Anthony 16:36.69 11
14. Chan, Brandon 16:37.00 12
16. Galli, Dylan 16:39.55 14
28. Church, David 17:08.24 26
Total Time: 1:21:25.91
Average: 16:17.19
Varsity Girls
2. Innis, Brittany 18:17.30 2
8. Budde, Vannesa 19:17.50 8
12. Grabill, Brianna 19:24.60 12
13. Ford, Gabriella 19:27.30 13
16. Hefner, Bailey 19:38.00 16
19. Pia, Sahra 19:40.90 19
31. Brown, Laurel 20:32.90 31
Total Time: 1:36:04.70
Average: 19:12.94